Monthly Operating Report
Unit: NT$ thousand
| Month | Consolidated Revenue | |
|---|---|---|
| Revenue Amount | Annual Increase (Decrease) Ratio | |
| January | 182,085 | 77.81% |
| February | 123,693 | -0.12% |
| March | 175,247 | 33.09% |
| April | 196,295 | 19.96% |
| May | 238,816 | 106.72% |
| June | 247,682 | 101% |
| July | - | - |
| August | - | - |
| September | - | - |
| October | - | - |
| November | - | - |
| December | - | - |
| Cumulative Total for the Year | 1,163,819 | 53.15% |
The actual figures are subject to the announcements on the Market Observation Post System (MOPS).